skip to Main Content

Blast Furnace Tapping hole bits

Inquiry
Category:
  • we offer H25, R28.5,R32,B32,T38 Thread tap drill bits from 32mm-152mm,coupling,adaptor and Rod etc.
    H25 thread :Cross bits and X typebits:diameter:32mm-152mm:
    H25-R32 Tap hole rod.Lenth:2000mm-5000mm
    R32 Cross bits 45mm-152mm,
     Drill rods with thread copper welded Tunsgten Carbide bits
    For very difficult tap holes with hard clays and some inclusions of slag and iron.It is made of a high alloy steel with cooper welded tungsten carbide point tips.
    size: 43mm-120mm diameter.

products Part No. size(mm) Flushingholes Carbide tips size(mm) Carbide quantity Thread
HQ45K-H25 45 3 8×10 4 H25
HQ51K-H25 51 3 8×10 4 H25
HQ57K-H25 57 3 8×10 4 H25
HQ64K-H25 64 3 8×10 4 H25
HQ76K-H25 76 3 8×10 4 H25
HQ89K-H25 89 3 10×12 4 H25
HQ102K-H25 102 3 10×12 4 H25
HQ45K-R32 45 3 8×10 4 R32
HQ51K-R32 51 3 8×10 4 R32
HQ57K-R32 57 3 8×10 4 R32
HQ64K-R32 64 3 8×10 4 R32
HQ76K-R38 76 3 8×10 4 R38
HQ45S-R32 45 3 8×10 3 R32
HQ51S-R32 51 3 8×10 3 R32
HQ57S-R32 57 3 8×10 3 R32
HQ64S-R38 64 3 8×10 3 R38
HQ45Q-XV 45 4 φ8×10 7
HQ51Q-XV 51 4 φ8×10 7
HQ57Q-XV 57 4 φ8×10 8
HQ65Q-XV 64 4 φ9×12 8
HQ75Q-XV 76 4 φ9×12 9
HQ45Q-YV 45 3 φ8×10 8
HQ51Q-YV 51 3 φ8×10 8
HQ57Q-YV 57 3 φ8×10 9
HQ64Q-YV 64 3 φ9×12 9
HQ76Q-YV 76 3 φ9×12 10
  • 1) Drill rod together with the whole steel drill bit by welding connecting
    This tools are simple produced and have within our product range the most competitive price.It can be used for drilling of short and not difficult to drill tapping holes with soft tap hole clay and no inclusion of slag or iron.T38 thread, Cross bits  64mm-165mm ,
  • T38-T38 DRILL ROD  2000mm-6000mm
  • 2)Threaded Drill rods with threaded the whole steel drill bits
    The drill bit makes a clean hole with a constant diameter from beginning to end. The bit is made from wear resistant cast steel and interchangeable with different drill rods. R32-R32 drill rod:length 3000mm-6000mm
产品
(PRODUCT)
编号
(PART NUMBER)
直径
(DIAMETER)
长度
(LENGTH)
螺纹
(THREAD)
重量
(WEIGHT)
HQ32/30A-13K D38 1300 D38-R30 9.9
HQ32/30A-16K D38 1600 D38-R30 12.4
HQ32/30A-18K D38 1800 D38-R30 14.5
HQ38/30A-17K D38 1700 R38-R30 15.5
HQ38/30A-20K D38 2000 R38-R30 16.4
HQ38/30A-25K D38 2500 R38-R30 20.4
HQ38/30A-27K D38 2700 R38-R30 22.9
HQ38/30A-30K D38 3000 R38-R30 24.5
HQ38/32-28K D38 2800 R38-R32 22.7
HQ38/32-34K D38 3400 R38-R32 27.8
HQ38/32-36K D38 3600 R38-R32 29.4
HQ38/32-41K D38 4100 R38-R32 34.5
HQ38/32-43K D38 4300 R38-R32 35.3
HQT38-30K D38 3000 T38-T38 24.9
HQT38-32K D38 3200 T38-T38 26.5
HQT38-40K D38 4000 T38-T38 33.4

1
keyboard_arrow_leftPrevious
Nextkeyboard_arrow_right