Drill Rod
-
We supply all type of Alloy Hex Drill Rod, with 22mm hexagonal and 25mm Hexagonal.
H22x108 shank with 400mm-6000mm lenth.
H25x108mm shank with 400mm-6000mm lenth
成品钎 Tapereddrill steels |
总长 Length(mm) |
钎柄 Shank |
锥度 Taper |
重量 Weight (Kg) |
型号 P/N |
600 | 108×22 | 7 | 1.82 | HQ722-05 | |
700 | 108×22 | 7 | 2.12 | HQ722-06 | |
800 | 108×22 | 7 | 2.42 | HQ722-07 | |
900 | 108×22 | 7 | 2.73 | HQ722-08 | |
1000 | 108×22 | 7 | 3.03 | HQ722-09 | |
1100 | 108×22 | 7 | 3.33 | HQ722-10 | |
1200 | 108×22 | 7 | 3.64 | HQ722-11 | |
1300 | 108×22 | 7 | 3.94 | HQ722-12 | |
1400 | 108×22 | 7 | 4.24 | HQ722-13 | |
1500 | 108×22 | 7 | 4.55 | HQ722-14 | |
1600 | 108×22 | 7 | 4.85 | HQ722-15 | |
1700 | 108×22 | 7 | 5.15 | HQ722-16 | |
1800 | 108×22 | 7 | 5.45 | HQ722-17 | |
1900 | 108×22 | 7 | 5.76 | HQ722-18 | |
2000 | 108×22 | 7 | 6.06 | HQ722-19 | |
2100 | 108×22 | 7 | 6.36 | HQ722-20 | |
2200 | 108×22 | 7 | 6.67 | HQ722-21 | |
2300 | 108×22 | 7 | 6.97 | HQ722-22 | |
2400 | 108×22 | 7 | 7.27 | HQ722-23 | |
2500 | 108×22 | 7 | 7.58 | HQ722-24 | |
2600 | 108×22 | 7 | 7.88 | HQ722-25 | |
2700 | 108×22 | 7 | 8.18 | HQ722-26 | |
2800 | 108×22 | 7 | 8.48 | HQ722-27 | |
2900 | 108×22 | 7 | 8.79 | HQ722-28 | |
3000 | 108×22 | 7 | 9.09 | HQ722-29 | |
3100 | 108×22 | 7 | 9.39 | HQ722-30 | |
3200 | 108×22 | 7 | 9.7 | HQ722-34 | |
4000 | 108×22 | 7 | 12.12 | HQ722-39 | |
4500 | 108×22 | 7 | 13.64 | HQ722-44 | |
5000 | 108×22 | 7 | 15.15 | HQ722-49 | |
整体钎 Integral drill steels |
总长 Length(mm) |
钎柄 Shank |
钎头直径 Diam |
重量 Weight (Kg) |
型号 P/N |
900 | 108×22 | 40 | 3 | HQ40-2208 | |
1700 | 108×22 | 39 | 5.5 | HQ39-2216 | |
2500 | 108×22 | 38 | 8 | HQ38-2224 | |
3300 | 108×22 | 37 | 10.5 | HQ37-2232 | |
900 | 108×22 | 34 | 3 | HQ34-2208 | |
1700 | 108×22 | 33 | 5.5 | HQ33-2216 | |
2500 | 108×22 | 32 | 8 | HQ32-2224 |
1